Single / Dual axis inclination measurement
Measure Range :±1~±90° optional
Resolution: 0.0007°
Temperature drift ±0.0005°/℃
Highly anti-vibration performance >2000g
Wide voltage input:11.5~36V
IP67 protection grade
ACA610T/ACA620T-N is a high-precision single/dual-axis inclinometer with full temperature compensation and voltage output. it adopts a high-precision 24bit A/D differential converter to ensure the current output linearity of the product, so the user does not need to make the linearity correction. it is stable, reliable and easy to use. The system integrates a high-resolution temperature sensor, coworking with the MCU, processing secondary temperature compensation, by which the full temperature zero drift can be achieved at 0.0005°/℃, and the accuracy at room temperature can reach 0.003° for small measure range. The feature of non-contact installation makes this product compatible for different systems. Just fix the sensor on the surface of the object to be measured with screws, and then it automatically calculate the inclination angle of the object. It is convenient to install, easy to operate, robust to resist interference and vibration, it has prominent advantage against its counterparts
ACA610T/620T-N | CONDITIONS | PARAMETERS | UNIT | ||||
Measure range | | ±10 | ±30 | ±60 | ±90 | ° | |
Measure axis | | X Y | X Y | X Y | X Y | axis | |
Zero output | 0° output | 2.5 | 2.5 | 2.5 | 2.5 | V | |
Resolution | | 0.0007 | 0.0007 | 0.0007 | 0.0007 | ° | |
Measure accuracy | MAXE | Room temp. | 0.003 | 0.01 | 0.02 | 0.03 | ° |
RMSE | Room temp. | 0.003 | 0.003 | 0.005 | 0.008 | ° | |
Zero Temp.coefficient | -40~85℃ | 0.0005 | 0.0005 | 0.0005 | 0.0005 | °/℃ | |
Sensitivity temp-coefficient | -40~85℃ | ≤50 | ≤50 | ≤50 | ≤50 | ppm/℃ | |
Power on time | | 0.5 | 0.5 | 0.5 | 0.5 | S | |
Response frequency | 20Hz | ||||||
EMC | According to EN61000 and GBT17626 | ||||||
MTBF | ≥98000 hours/times | ||||||
Insulation Resistance | ≥100MΩ | ||||||
Shockproof | 100g@11ms、3 axial direction (half sinusoid) | ||||||
Anti-vibration | 10grms、10~1000Hz | ||||||
Protection grade | IP67 | ||||||
Cables | Standard configuration: 2m length, wear-resistant, wide temperature, shielded cable7P *6.8mm aviation connector, cable weight≤200g | ||||||
Weight | ≤260g(without cable) |
L92×W48×H36mm
L82×W38×H6mm
4 M4 screws/2 M3 positioning pins
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.