HCA726S is a small volume high-precision dual-axis inclinometer developed by RION Technology for industrial field control. It adopts RS485 / RS232 serial access interface. Built-in high-precision 24bit A/D differential converter, through the 5th order filtering algorithm, can measure the tilt and pitch angle of the sensor output relative to the horizontal plane. The product integrates the latest technology main MEMS tilting unit, the measure range up to ± 180°, and the full-scale accuracy is 0.01°, which can easily achieve single-axis tilt measurement. The product belongs to a real industrial grade product, with reliable and stable performance, good scalability, and multiple output options. It is suitable for the application of monitoring of ancient buildings, dilapidated buildings, ancient walls, etc., and large-scale high-precision measurement in industrial sites.
HCA726 | CONDITION | PARAMETERS | UNIT | |||
Measure range | | ±15 | ±45 | ±60 | ±180 | ° |
Measure axis | | XY | XY | XY | VerticalX | axis |
Resolution | | 0.001 | 0.001 | 0.003 | 0.005 | ° |
Measure accuracy | @25℃ | ±0.008 | ±0.01 | ±0.01 | ±0.01 | ° |
Zero Temp.coefficient | -40~85℃ | ±0.0005 | ±0.0005 | ±0.0005 | ±0.0005 | °/℃ |
Sensitivity temp-coeffi | -40~85℃ | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | %/℃ |
Power on time | | 0.5 | 0.5 | 0.5 | 0.5 | S |
Response frequency | 20HZ | |||||
Interface | TTL / RS232 / RS485 optional | |||||
Communication protocol | RION68 protocol / MODBUS RTU protocol optional | |||||
EMC | According toEN61000 andGBT17626 | |||||
MTBF | ≥50000 hours/times | |||||
Insulation Resistance | ≥100MΩ | |||||
Shockproof | 100g@11ms、3 Axial Direction (Half Sinusoid) | |||||
Anti-vibration | 10grms、10~1000Hz | |||||
Protection grade | IP67 | |||||
Cables | Standard configuration:1m length, wear-resistant,oil-proof, wide temperature, shielded cable4*0.2mm2 | |||||
Weight | ≤150g (including 1 meter cable) |
PARAMETERS | CONDITIONS | MIN | STANDARD | MAX | UNIT |
---|---|---|---|---|---|
Power supply | Standard | 9 | 12、24 | 36 | V |
Working current | No load | | 40 | | mA |
Working temperature | | -40 | | +85 | ℃ |
Store temperature | | -40 | | +85 | ℃ |
L60.6×W46×H20.5mm
L48.5×W38×H6.5mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.