2000gIP67 protection class" />
HCA516T is a high accuracy inclinometer launched by RION company, inherit the stability of the SCA series, while the accuracy be effectively improved, and the temperature drift performance with much more excellence , in addition the system with built-in high-precision 16bit A / D differential converter, meanwhile through 5 filtering algorithm, which can measure the angle of sensor output relative to the horizontal tilt and pitch tilt. The output interface RS485 / RS232 / RS422 / TTL are optional.Because of Built in ADI company’s high precision digital temperature sensor that can correct the sensor temperature drift in accordance with the changes of the built-in temperature sensor(temperature output are optional), to ensure high repeatability of the product in the low-temperature and high-temperature environment. The output frequency response most up to 100Hz, for higher response frequency Division we can customize according to the user requests. The products are truly industrial-grade products, reliable performance, scalability. Suitable for a variety of harsh industrial control environment.
HCA516/526T | CONDITION | PARAMETERS | UNIT | |||
Measure range | | ±10 | ±30 | ±60 | ±90 | ° |
Measure axis | | X /XY | X /XY | X /XY | X /XY | AXIS |
Resolution | | 0.001 | 0.001 | 0.001 | 0.001 | ° |
Measureaccuracy | @25℃ | 0.005 | 0.01 | 0.02 | 0.05 | ° |
Long term stability | | 0.01 | 0.02 | 0.05 | 0.08 | ° |
Zero Temp.coefficient | -40~85℃ | ±0.002 | ±0.002 | ±0.002 | ±0.002 | °/℃ |
Sensitivity temp-coeffi | -40~85℃ | ≤50 | ≤50 | ≤50 | ≤100 | ppm/℃ |
Power on time | | 0.5 | 0.5 | 0.5 | 0.5 | S |
Response time | | 0.02 | 0.02 | 0.02 | 0.02 | s |
Response frequency | 5Hz、15Hz、35Hz、50Hz | |||||
output signal | RS232/RS485/RS422/TTL/CAN/MODBUS | |||||
EMC | According toEN61000 andGBT17626 | |||||
MTBF | ≥50000hours/times | |||||
Insulation Resistance | ≥100MΩ | |||||
Shockproof | 100g@11ms、3 Axial Direction (Half Sinusoid) | |||||
Anti-vibration | 10grms、10~1000Hz | |||||
Protection grade | IP67 | |||||
Cables | Standard 1 meter length, wear-resistant, wide temperature, shielded cable 4 * 0.4mm2 aviation connector | |||||
Weight | ≤210gg(without cable) |
PARAMETERS | CONDITIONS | MIN | STANDARD | MAX | UNIT |
Supply voltage | standard | 9 | 12、24 | 36 | V |
customizable | | Other voltage | | V | |
Working current | No load | | 50 | | mA |
Operating temp. | | -40 | | +85 | ℃ |
storage temp. | | -40 | | +85 | ℃ |
L90×W59.7×H34mm
L79×W29×H6mm
3 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.