Dual-axis range ±1~±60° optional
Single-axis Y-axis range ±90°
DC 9~36V wide voltage input
Wide temperature operation -40~+85℃
Resolution 0.0008°
IP67 protection grade
Output mode RS422, RS485 are optional
Horizontal/vertical installation modes are optional
RNA816T/826T is a self-developed by Rion Technology for the high-precision inclination measurement. All internal components are Made-in-China, including microcontrollers, MEMS inclination units, power circuits, output circuits, etc. . Before leaving the factory, each product undergoes full temperature range calibration and compensation, and a two-week long-term stability test to ensure that it maintains the best performance indicators under different working conditions and long-term test cycles. Integrating two kinds of output protocols includes the industrial standard MODBUS protocol. The supporting computer analysis software can display, record and analyze the measurement data in real time. The output interface include RS422 and RS485. The characteristics of non-contact installation make RNA816T/826T have strong system integration and convenient installation. Only by fixing the sensor on the surface of the object to be measured with screws, the horizontal angle of the object can be automatically calculated, which is simple to use. It has strong resistance to external electromagnetic interference and strong shock and vibration ability. It is widely used in satellite communication system processing vehicles, special command vehicles, radar antenna vehicles, etc.
RNA816T/826T | CONDITION | PARAMETERS | | UNIT | ||||
Measure range | | ±5 | ±10 | ±30 | ±60 | ±90 | ° | |
Measure axis | | Dual axis | Dual axis | Dual axis | Dual axis | Single axis Y | | |
Resolution | | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | ° | |
Measure accuracy(rmse) | @25℃ | 0.001 | 0.0015 | 0.002 | 0.005 | 0.007 | ° | |
Zero temp coefficient | -40~85℃ | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | %FS/℃ | |
Sensitivity temp. coefficient | -40~85℃ | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ppm/℃ | |
Power on time | | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | S | |
Response time | | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | S | |
Output rate | 5Hz/10Hz/25Hz/35Hz/50Hz/100Hz (can be set) | |||||||
Ouput signal | RS485/RS422 | |||||||
EMC | According to EN61000 and GBT17626 | |||||||
MTBF | ≥50000 hours/time | |||||||
Insulation Resistance | ≥100MΩ | |||||||
Shockproof | 100g@11ms、3 Axial Direction (Half Sinusoid) | |||||||
Anti-vibration | 10grms、10~1000Hz | |||||||
Protection grade | IP67 | |||||||
Cables | Standard configuration 1 meter, wear-resistant, wide temperature, shielded cable, mm aviation connector | |||||||
Weight | 385g(exclude cable) | |||||||
EMC | GB/T17626.2(2018)/IEC61000-4-2(2008) (electrostatic discharge immunity test) | |||||||
GB/T17626.4(2018)/IEC61000-4-4(2012) (Electrical fast transient pulse group immunity test) |
L82*W70*H42mm
L71*W56*H42mm
4 M6 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.