TL725D is a gyroscope IMU specialized in navigation applications for agricultural machinery automatic driving, with built-in industrial grade three-axis gyroscope and three-axis accelerometer. The product can still output smooth posture data under the high vibration condition of agricultural machinery. It is developed based on the company’s latest MEMS inertial measurement platform, through the dynamic attitude algorithm of the angular rate of the gyroscope, real-time output of the object's dynamic inclination, horizontal azimuth, three-axis angular rate, three-axis acceleration and forward axial body acceleration data . This product is specially used for automated agricultural machinery, precise and efficient, and is an essential component of a new generation of automated precision agricultural control.
TL725D-C2/C3 | PARAMETERS | |
Three-axis attitude | Azimuth ±180°,Roll angle ±180°,Pitch angle ±90° | |
Bandwidth | >100Hz | |
Resolution | 0.01° | |
Nonlinear | 0.1% of FS | |
Gyro Range | 300°/s | |
Zero bias instability of gyro (allan) | 4.0°/h | |
Angle random walk coefficient (allan) | 0.25 °/sqrt(h) | |
Three-axis accelerometer range | ±4g | |
Accelerometer | Acceleration resolution | 0.001g |
Acceleration accuracy | 1mg | |
Bias instability (allan) | 4.5°/h | |
Angular random walk coefficient (allan) | 0.25°/sqrt(h) | |
Zero bias stability (10s mean) | 8.5°/h | |
Gyro | Bias instability (allan) | 0.05mg |
Speed random walk coefficient (allan) | 0.015m/s/sqrt(h) | |
Zero bias stability (10s mean) | 0.15mg | |
Startup time | 250ms | |
Input voltage | +9~36V | |
Current | 35mA(12V) | |
Working temp | -40 ~ +80℃ | |
Storage temp | -40 ~ +85℃ | |
Vibration | 5g~10g | |
Impact | 200g pk,2ms,½sine | |
Working life | 10 years | |
Output frequency | 5Hz、15Hz、25Hz、35Hz、50Hz、100Hz, Settable | |
Output signal | CAN 2.0A / CAN2.0B(Optional) | |
MTBF | ≥50000 Hours/times | |
Insulation resistance | ≥100 MΩ | |
Shockproof | 100g@11ms, Triaxial direction (half sine wave) | |
Anti-vibration | 10grms、10~1000Hz | |
Protection grade | IP67 | |
Cable | Standard 1 m 4 pin shield wire | |
Weight | ≤160g (including 1 meter standard cable) |
L62×W54×H20mm
L54×W46×H4mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.