DCM260B is a low-cost three-dimensional electronic compass, using hard and soft magnetic calibration algorithm, so that the compass can eliminate the influence of magnetic field through the calibration algorithm in the environment with magnetic field interference. The DCM250B&260B integrates a three-axis fluxgate sensor, calculates the heading in real time through the central processor, and uses a three-axis accelerometer to perform heading compensation for a wide range of tilt angles, ensuring that the compass can also provide high accuracy at tilt angles up to ±85° Heading data. The electronic compass integrates high-precision MCU control and diversified output methods. The standard interfaces include RS232/RS485/TTL and other interfaces, and other communication interfaces can be customized.The DCM250B/260B is small size, low in power consumption, and can be used in many fields such as stable antennas, vehicles, system integration, etc. The high shock resistance and high reliability also make the compass work normally in extremely harsh environments, and is more suitable for today's Precision measurement integrated control system.
DCM260B Parameters | ||
Compass heading parameters | Heading accuracy | 0.8° tilt<10° |
1.5° tilt <30° | ||
2.0° tilt <40° | ||
3.0° tilt <60° | ||
Resolution | 0.1° | |
Compass inclination parameter | Pitch accuracy | 0.1°<15°(measure range) |
0.2°<30°(measure range) | ||
0.3°<60°(measure range) | ||
Pitch range | ±85° | |
Rolling accuracy | 0.1°<15°(measure range) | |
0.2°<30°(measure range) | ||
0.3°<60°(measure range) | ||
Roll range | ±85° | |
Resolution | 0.1° | |
Tilt compensation angle range | <40° | |
calibration | Hard iron calibration | Yes |
Soft iron calibration | Yes | |
Magnetic field interference calibration method | Rotate horizontally one round (2D calibration) | |
Physical characteristics | Size | L55×W37×H24mm |
RS232/RS485/TTL | 4 cores 1-meter direct lead | |
Interface | Start delay | <50mS |
Output rate | 20Hz/s | |
Baud rate | 2400 to 19200baud | |
Output format | Binary high-performance protocol | |
Power supply | Supply voltage | (default) DC+5V |
(optional)DC9~36V | ||
Current (MAX) | 45mA | |
Ideal mode | 35mA | |
Sleep mode | TBD | |
Environment | Operating range | -40℃~+85℃ |
Storage temperature | -40℃~+100℃ | |
Anti-vibration performance | 2500g | |
EMC | According to EN61000 and GBT17626 | |
MTBF | ≥40000 hours/time | |
Insulation resistance | ≥100MΩ | |
Impact resistance | 100g@11ms, three direction (half sinusoid) | |
Anti-vibration | 10grms、10~1000Hz | |
Weight | ≤135g (including 1 meter cable) |
L55×W37×H24mm
L48×28.6×4mm
3 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.