ACA816T / ACA826T is a full-temperature compensated high-precision single / dual-axis MODBUS output inclinometer professionally developed by RION Technology for high-precision level measurement and leveling. High-resolution 0.0005 ° , it can completely replace the traditional inclinometer. Digital signal transmission, supporting professional computer software, accurate data measurement and recording, output interface RS232, RS485, RS422, TTL optional. The characteristics of non-contact installation make the ACA816T / ACA826T have super strong system integration, easy installation, just fix the sensor on the surface of the measured object with screws, the horizontal angle of the object can be automatically calculated, simple to use. It has strong resistance to external electromagnetic interference and strong ability to withstand shock and vibration. It has a great competitive advantage among domestic counterparts.
ACA816T/826T | Conditions | Parameters | Unit | ||||
Measure range | | ±03 | ±10 | ±15 | ±30 | ° | |
Measure axis | | X/XY | X/XY | X/XY | X/XY | axis | |
Resolution | | 0.0003 | 0.0003 | 0.0003 | 0.0003 | ° | |
Measure accuracy | MAXE | Room temp. | 0.002 | 0.003 | 0.005 | 0.01 | ° |
RMSE | Room temp. | 0.0008 | 0.0008 | 0.001 | 0.001 | ° | |
Long term stability | | 0.01 | 0.01 | 0.02 | 0.02 | | |
Zero temp coefficient | -40~85℃ | 0.0005 | 0.0005 | 0.0005 | 0.0005 | °/℃ | |
Sensitivity temp coefficient | -40~85℃ | ≤50 | ≤50 | ≤50 | ≤50 | ppm/℃ | |
Power on time | | 0.5 | 0.5 | 0.5 | 0.5 | S | |
Response time | | 0.02 | 0.02 | 0.02 | 0.02 | HZ | |
Output rate | 5Hz、15Hz、35Hz、50Hz Can be setting | ||||||
Ouput signal | RS232/RS485/RS422/TTL | ||||||
EMC | According to EN61000 and GBT17626 | ||||||
MTBF | ≥98000hours/times | ||||||
Insulation Resistance | ≥100M | ||||||
Shockproof | 100g@11ms、3 axis direction(half sinusoid) | ||||||
Anti-vibration | 10grms、10~1000Hz | ||||||
Protection grade | IP67 | ||||||
Cables | Standard 1M length、wearproof、wide temperature、 Shielded cables4*0.4mm2 air-plug connector | ||||||
Weight | ≤235g( exclude cable) |
L92×W48×H36mm
L82×W38×H6mm
4 M4 screws/2 M3 positioning pins
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.