ACA616T / ACA626T-CAN OPEN is a full-temperature compensated high-precision single / dual-axis inclinometer developed by RION Technology on the basis of high-precision inclination platform. Its good temperature stability can be used in a wide temperature environment of -40 ~ 85 ° In addition, the system has a built-in high-precision 24it A / D converter, and through a 5-level conversion algorithm, it can measure the tilt and pitch angle of the sensor output relative to the horizontal plane. Output protocol CAN OPEN. The characteristics of non-contact installation make this product have good system integration. Just fix the sensor on the surface of the measured object with a screwdriver, the attitude and inclination of the object can be automatically calculated. It has strong ability to withstand shock and vibration, and has a great competitive advantage among domestic counterparts. It is specifically aimed at the industrial fields that high-end users require.
ACA616T/626T-C1 | CONDITIONS | PARAMETERS | UNIT | ||
Measure range |
| ±10 | ±30 | ±60 | ° |
Measureaxis |
| X/XY | X/XY | X/XY | AXIS |
Resolution |
| 0.001 | 0.001 | 0.001 | ° |
Measure accuracy | @25℃ | 0.003 | 0.01 | 0.02 | °(RMS) |
Zero Temp.coefficient | -40~+85℃ | ±0.0004 | ±0.0004 | ±0.0004 | °/℃ |
Sensitivity temp-coeffi | -40~+85℃ | ≤50 | ≤50 | ≤50 | ppm/℃ |
Power on time |
| 0.5 | 0.5 | 0.5 | S |
Response frequency |
| 20 | 20 | 20 | S |
Output rate | 10Hz、20Hz can be setting | ||||
Interface type | CAN OPEN | ||||
EMC | According to EN61000 and GBT17626 | ||||
MTBF | ≥98000 hours/times | ||||
Insulation Resistance | ≥100MΩ | ||||
Shockproof | 100g@11ms、3 Axial Direction (Half Sinusoid) | ||||
Anti-vibration | 10grms、10~1000Hz | ||||
Protection grade | IP67 | ||||
Cables | Standard configuration: 2m length, wear-resistant, wide temperature, shielded cable 5P * 5.7mm aviation connector | ||||
Weight | 235g(without cable) |
PARAMETERS | CONDITIONS | MIN | STANDARD | MAX | UNIT |
---|---|---|---|---|---|
Power supply | Standard | 9 | 12、24 | 36 | V |
customized | | Other voltage | | V | |
Working current | No load | | 50 | | mA |
Working temperature | | -40 | | +85 | ℃ |
Store temperature | | -40 | | +85 | ℃ |
L92×W48×H36mm
L82×W38×H6mm
4 M4 screws/2 M3 positioning pins
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.