TL735G | Parameters |
Azimuth measurement axis | Z-axis azimuth angle ±180° |
Acquisition bandwidth | >100Hz |
Azimuth resolution | 0.01° |
Azimuth accuracy | <0.5° |
Non-linear | 0.1% of FS |
Pitch accuracy | 0.1° RMS |
Roll accuracy | Dynamic 0.5°, static 0.1° RMS |
Tilt resolution | 0.01° |
Tilt range | Roll ± 180º, pitch ± 90º |
Gyro angular rate | ±125 °/s (other angular rates can be customized) |
Acceleration range | ±2g |
Acceleration resolution | 0.1° |
Acceleration accuracy | 0.5mg |
Default data output type | Euler angle |
Default azimuth measurement range (Data output type is Euler angle) | ±180° |
Start Time | 5s (stationary) vibration <10mg |
Input voltage | 9~36V, default +24VDC, 12mA |
Current | 40mA |
Operating temperature | -40℃ ~ +85℃ |
Storage temperature | -40 ℃~ +125℃ |
Vibration | 5g~10g |
Impact | 200g pk,2ms,½sine |
life span | 10 years |
Start Time | 5-6 seconds, stand still (acceleration <0.01g) |
Maximum sampling rate | 100 times/sec |
Serial communication rate | Default 9600 baud rate |
Output signal | RS485 |
MTBF | ≥50000 hours/time |
Insulation resistance | ≥100 megohm |
Impact resistance | 100g@11ms, 3 Axial Direction (Half Sinusoid) |
Anti-vibration | 10grms、10~1000Hz |
Waterproof level | IP67 |
Cable | Standard 1-meter cable |
Weight | 35g (not including cable) |
L40×W30×H14.5mm
L35×W25×H3.5mm
2 M3 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.