TL720D | Parameters | |
Mesure range | Azimuth Angle (±180)° | |
Acquisition bandwidth | >100Hz | |
Resolution | 0.01° | |
Azimuthaccuracy | <0.1° | |
Nonlinear | 0.1% of FS | |
Pitch measurement range | ±90° | |
Pitch measurement accuracy | 0.25°(1σ) | |
Roll measurement range | ±180° | |
Roll measurement accuracy | 0.25°(1σ) | |
Accelerometer | Accelerometer range | ±4g |
Acceleroemter resultuion | 0.001g | |
Acceleroemter accurac | 5mg | |
Bias instability (allan) | 0.05mg | |
Speed random walk coefficient (allan) | 0.015m/s/sqrt(h) | |
Bias stability (10s average) | 0.15mg | |
Gyro | Gyro Angular Velocity Range | ±250°/s |
Bias instability (allan) | 5.0°/h | |
Angle random walk coefficient (allan) | 0.30°/sqrt(h) | |
Bias stability(10s average value) | 10°/h | |
Starting time | AGV application: 5~6s | |
AGMapplication:1.5s | ||
Input Voltage | 9~36VDC / 5VDC(Optional) | |
Current | 30mA(12V) | |
Working Temp. | -40℃ ~ +80℃ | |
Storage Temp | -40℃ ~ +85℃ | |
Vibration | 5g~10g | |
Impact | 200g pk,2ms,½sine | |
Working life | 10 years | |
Output rate | 5Hz~200Hz can set | |
Output signal | RS232 orRS485 | |
MTBF | ≥50000 hours /times | |
Insulation resistance | ≥100 Megohm | |
Impact resistance | 100g@11ms、3 Axial Direction (Half Sinusoid) | |
Anti-vibration | 10grms、10~1000Hz | |
Protecting | IP67 | |
Weight | ≤135g (including 1 meter standard cable) |
L55×W37×H24mm
L48×W28.6×H4mm
3 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.